Program information
Curriculum
DOCTOR OF PHILOSOPHY PROGRAM IN ELECTRICAL AND COMPUTER ENGINEERING (INTERNATIONAL PROGRAM) (SPECIAL PROGRAM)
Level
Doctoral
Faculty / Institute
FACULTY OF ENGINEERING
Website
Degree Designation
DOCTOR OF PHILOSOPHY(ELECTRICAL AND COMPUTER ENGINEERING)
Admission Requirements
Curriculum Structure
Plan 1.1 For students with Master's Degree
Dissertation
48
Credits
Total not less than
48
Credits
Plan 2.1 For students with Master's Degree
Required Courses
6
Credits
Elective Courses not less than
6
Credits
Dissertation
36
Credits
Total not less than
48
Credits
Plan 2.2 For students with Bachelor's Degree
Required Courses
6
Credits
Elective Courses not less than
18
Credits
Dissertation
48
Credits
Total not less than
72
Credits
Job Option after Graduation
- Academia
- Engineering consultants or technical advisors
- Technology startup entrepreneur
- Industry experts or specialists i.e. Chip Architecture Designer, Artificial intelligence specialists, IOT specialists, etc.
- Senior level research and development engineers
- Policy analysts or policy advisors
- Technology managers and executives
Course Requirements
Plan 1
| Dissertation | Credit | ||
| For students with Master's degree | |||
| EGEC898 : DESERTATION | 48 | ||
Plan 2
| Required Courses | Credit | ||
| EGEC605 : SYSTEMATIC INNOVATION DESIGN AND DEVELOPMENT | 3 | ||
| EGEC606 : RESEARCH METHODOLOGY FOR INDUSTRY AND ACADEMIC COLLABORATION IN ENGINEERING | 2 | ||
| EGEC607 : SEMINAR IN ELECTRICAL AND COMPUTER ENGINEERING | 1 | ||
| Elective Courses | Credit | ||
| SEMICONDUCTOR AND ELECTRONICS COURSES | |||
| EGEC608 : ADVANCED SEMICONDUCTOR DEVICES | 3 | ||
| EGEC609 : ADVANCED MICROELECTRONICS | 3 | ||
| EGEC610 : ADVANCED ANALOG IC DESIGN | 3 | ||
| EGEC611 : ELECTRONIC WEARABLE DEVICE DESIGN | 3 | ||
| EGEC612 : ADVANCED SPECIAL TOPICS IN ELECTRONIC ENGINEERING | 3 | ||
| POWER ELECTRONICS AND ELECTRIC MACHINERY COURSES | |||
| EGEC613 : ADVANCED CONTROL FOR POWER ELECTRONICS | 3 | ||
| EGEC614 : ELECTRIC MACHINES AND DRIVE SYSTEMS | 3 | ||
| EGEC615 : POWER ELECTRONICS AND ENERGY SYSTEMS | 3 | ||
| EGEC616 : ADVANCED POWER ELECTRONIC CONVERTERS | 3 | ||
| EGEC617 : SPECIAL TOPICS IN POWER ELECTRONICS AND ELECTRIC MOTOR DRIVE SYSTEMS | 3 | ||
| POWER SYSTEM AND ENERGY MANAGEMENT COURSES | |||
| EGEC618 : SUSTAINABLE ENERGY SYSTEMS AND TECHNOLOGIES | 3 | ||
| EGEC619 : SUSTAINABLE ENERGY AND SMART GRIDS | 3 | ||
| EGEC620 : RENEWABLE ENERGY AND ENVIRONMENTAL SUSTAINABILITY | 3 | ||
| EGEC621 : ENERGY MANAGEMENT AND SMART GRIDS | 3 | ||
| EGEC622 : SMART CITIES AND INFRASTRUCTURE SYSTEMS | 3 | ||
| EGEC623 : ELECTRICAL POWER SYSTEM QUALITY | 3 | ||
| EGEC624 : DESIGN OF RENEWABLE ENERGY SYSTEM AND POWER MANAGEMENT | 3 | ||
| EGEC625 : SPECIAL TOPICS IN ELECTRICAL POWER SYSTEMS | 3 | ||
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING COURSES | |||
| EGEC626 : AI-DRIVEN HEALTHCARE SOLUTIONS | 3 | ||
| EGEC627 : AI AND MACHINE LEARNING FOR ENGINEERING INNOVATIONS | 3 | ||
| EGEC628 : ARTIFICIAL INTELLIGENCE IN WIRELESS COMMUNICATION NETWORKS | 3 | ||
| EGEC629 : SPECIAL TOPICS IN ARTIFICIAL INTELLIGENCE | 3 | ||
| AUTOMATION, CONTROL SYSTEM AND ROBOTICS COURSES | |||
| EGEC630 : ASSISTIVE ROBOTICS AND AUTOMATION | 3 | ||
| EGEC631 : ADVANCED ROBOTICS AND AUTONOMOUS SYSTEMS | 3 | ||
| EGEC632 : AUTONOMOUS SYSTEMS AND CONTROL | 3 | ||
| EGEC633 : ADVANCED CONTROL SYSTEMS | 3 | ||
| EGEC634 : SPECIAL TOPICS IN CONTROL SYSTEMS | 3 | ||
| COMPUTATION AND EMBEDDED SYSTEM COURSES | |||
| EGEC635 : QUANTUM COMPUTING AND APPLICATIONS | 3 | ||
| EGEC636 : HIGH-PERFORMANCE COMPUTING AND PARALLEL PROCESSING | 3 | ||
| EGEC637 : REAL-TIME SYSTEMS AND EMBEDDED COMPUTING | 3 | ||
| EGEC638 : EMBEDDED SYSTEM DESIGN AND PROGRAMMING | 3 | ||
| EGEC639 : SPECIAL TOPICS IN EMBEDDED SYSTEM | 3 | ||
| CYBER SECURITY AND DIGITAL FORENSICS COURSES | |||
| EGEC640 : CYBERSECURITY AND DATA PRIVACY IN DIGITAL BUSINESS | 3 | ||
| EGEC641 : SECURITY AND PRIVACY IN IOT SYSTEMS | 3 | ||
| EGEC642 : ADVANCED TOPICS IN LAW AND DIGITAL FORENSICS | 3 | ||
| COMMUNICATION ENGINEERING, COMPUTER NETWORKING COURSES | |||
| EGEC643 : WIRELESS SENSORS NETWORKS | 3 | ||
| EGEC644 : TECHNOLOGY TRENDS AND CONVERGENCE COMMUNICATIONS | 3 | ||
| EGEC645 : COMMUNICATION NETWORK AND SECURITY | 3 | ||
| EGEC646 : COMPUTER NETWORKS AND COMMUNICATIONS SYSTEMS | 3 | ||
| EGEC647 : AD HOC NETWORKS FOR ROBOTS AND VEHICLES | 3 | ||
| EGEC648 : SPECIAL TOPICS IN TELECOMMUNICATIONS | 3 | ||
| HUMAN-MACHINE COLLABORATION AND SMART TECHNOLOGIES COURSES | |||
| EGEC649 : CYBER-PHYSICAL SYSTEMS | 3 | ||
| EGEC650 : INTERNET OF THINGS (IOT) FOR SMART MANUFACTURING | 3 | ||
| EGEC651 : DIGITAL TWIN TECHNOLOGY AND SIMULATION | 3 | ||
| EGEC652 : HUMAN-MACHINE COLLABORATION IN SMART SYSTEMS | 3 | ||
| EGEC653 : SPECIAL TOPICS IN HUMAN-MACHINE COLLABORATION | 3 | ||
| BLOCKCHAIN AND DIGITAL SYSTEMS ENGINEERING COURSES | |||
| EGEC654 : BLOCKCHAIN AND SMART CONTRACTS IN ENGINEERING | 3 | ||
| EGEC655 : FINANCIAL TECHNOLOGY (FINTECH) AND DIGITAL ECONOMY | 3 | ||
| EGEC656 : DIGITAL HEALTHCARE SYSTEMS | 3 | ||
| EGEC657 : ADVANCED TOPICS IN INFORMATION SYSTEMS AND INDUSTRIAL APPLICATION | 3 | ||
| SIGNAL PROCESSING AND DIGITAL PROCESSING COURSES | |||
| EGEC658 : ADVANCED DIGITAL SIGNAL PROCESSING | 3 | ||
| EGEC659 : SIGNAL PROCESSING APPLICATIONS FOR SUSTAINABLE DEVELOPMENT | 3 | ||
| EGEC660 : ADVANCED DIGITAL IMAGE PROCESSING | 3 | ||
| BUSINESS, ENGINEERING AND INNOVATION MANAGEMENT COURSES | |||
| MGMG632 : R&D MANAGEMENT AND TECHNOLOGY PLANNING | 3 | ||
| EGEC661 : TECHNOLOGY ENTREPRENEURSHIP AND STARTUP DEVELOPMENT | 3 | ||
| EGEC662 : INDUSTRIAL INNOVATION AND BUSINESS STRATEGY | 3 | ||
| EGEC663 : STRATEGIC MANAGEMENT OF HIGH-TECH ENTERPRISES | 3 | ||
| EGEC664 : INNOVATION AND TECHNOLOGY COMMERCIALIZATION | 3 | ||
| EGEC665 : AGILE ENGINEERING PROJECT MANAGEMENT | 3 | ||
| MATHEMATICS COURSES | |||
| EGEC600 : ADVANCED MATHEMATICS IN ELECTRICAL AND COMPUTER ENGINEERING | 3 | ||
| EGEC601 : DATA ANALYTICS AND MACHINE LEARNING | 3 | ||
| EGEC602 : ADVANCED LINEAR ALGEBRA | 3 | ||
| EGEC603 : STOCHASTIC AND RANDOM PROCESSES | 3 | ||
| EGEC604 : OPTIMIZATION ALGORITHMS | 3 | ||
| Dissertation | Credit | ||
| For students with Bachelor's degree | |||
| EGEC799 : DESERTATION | 48 | ||
| For students with Master's degree | |||
| EGEC699 : DISSERTATION | 36 | ||
Program Lecturer
- Professor Dr. PAISARN MUNEESAWANG (PROGRAMME DIRECTOR)
- Associate Professor Dr. PHUMIN KIRAWANICH
- Associate Professor Dr. SURACHOKE THANAPITAK
- Associate Professor Dr. ITTIPHONG LEEVONGWAT
- Assistant Professor Dr. VASIN SUTTICHAYA
- Assistant Professor Dr. KONLAKORN WONGPATIKASEREE
- Assistant Professor Dr. NARIT HNOOHOM
- Assistant Professor Dr. KRISSADA ASAVASKULKEIT
- Assistant Professor Dr. THAMVARIT SINGHAVILAI
- Assistant Professor Dr. CHUTTCHAVAL JERAPUTRA
- Assistant Professor Dr. TANASANEE PHIENTHRAKUL
- Lecturer Dr. KARIN SUMONGKAYOTHIN
- Lecturer Dr. SOMNIDA BHATRANAND
- Lecturer Dr. SUMETH YUENYONG
- Lecturer Dr. PHATTANARD PHATTANASRI
- Lecturer Dr. SUPUN TIPTIPAKORN
- Lecturer Dr. BAMRUNG TAUSIESAKUL

.png)



