Program information
Curriculum
MASTER OF ENGINEERING PROGRAM IN ENVIRONMENTAL AND WATER RESOURCES ENGINEERING (INTERNATIONAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENGINEERING
Degree Designation
MASTER OF ENGINEERING (Environmental and Water Resources Engineering)
Additional advantages of the programme
Students may have chance to go to some foreign institutions for research training during summer.
They can go the any of the following places : Kyoto University, Japan; Seoul, National University,
South Korea, National University of Singapore, Geotgea Tech. (U.S.A.)
Admission Requirements
Curriculum Structure
Plan A2
Required Courses
15
Credits
Elective Courses not less than
9
Credits
Thesis
12
Credits
Total not less than
36
Credits
Plan B
Required Courses
15
Credits
Elective Courses not less than
15
Credits
Thematic Paper
6
Credits
Total not less than
36
Credits
Job Option after Graduation
- Environmental or sanitary engineer, water resources engineer with the expertise to work for government agencies and private companies in the Environmental Engineering or the Water Resources Engineering fields.
- Researchers, academic experts who are highly skilled and capable in applying knowledge gained from the Environmental and Water Resources Engineering Program for research and development.
- Consultants to motivate and assist the government in the development of policies, laws, and regulations for the protection, preservation, and management of the environment and water resources.
- Entrepreneurs in the Environmental and Water Resources Engineering fields.
Course Requirements
Plan A1
| Prerequisite Courses | Credit | ||
| EGEW504 : FUNDAMENTALS OF ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
Plan A2
| EGEW504 : FUNDAMENTALS OF ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| Required Courses | Credit | ||
| EGEW511 : WATER QUALITY ENGINEERING | 3 | ||
| EGEW513 : SOLID AND HAZARDOUS WASTE MANAGEMENT | 3 | ||
| EGEW520 : SANITATION SYSTEMS AND SERVICES | 3 | ||
| EGEW521 : WATER RESOURCE SYSTEMS AND MODELLING | 3 | ||
| EGEW522 : RESEARCH SEMINAR IN ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| Elective Courses | Credit | ||
| 3007 : SEMINAR IN ENVIRONMENTAL MANAGEMENT A | 1 | ||
| 3008 : SEMINAR IN ENVIRONMENTAL MANAGEMENT B | 1 | ||
| 3103 : MANAGEMENT OF GLOBAL RESOURCES AND ECOSYSTEMS | 2 | ||
| 3104 : ENVIRONMENTAL ETHICS AND ENVIRONMENTAL EDUCATION | 2 | ||
| 3105 : GLOBAL ENVIRONMENTAL POLICY AND ECONOMICS | 2 | ||
| 3106 : GLOBAL ENVIRONMENTAL ENGINEERING | 2 | ||
| 3215 : REGIONAL PLANNING AND LAND MANAGEMENT | 1 | ||
| 3251 : WATERSHED WATER ENVIRONMENT MANAGEMENT | 1 | ||
| 3380 : BASIC EXERCISE IN ENVIRONMENTAL MANAGEMENT | 1 | ||
| 3601 : INFORMATION PROCESSING FOR ENVIRONMENTAL MANAGEMENT | 2 | ||
| 4501 : ENVIRONMENTAL LEADERSHIP A | 1 | ||
| 4505 : NEW ENVIRONMENTAL ENGINEERING I, ADVANCED | 2 | ||
| EGEW514 : FEASIBILITY STUDY FOR WATER RESOURCES PROJECT | 3 | ||
| EGEW554 : ANALYSIS OF SANITATION FLOWS AND PUBLIC HEALTH | 3 | ||
| EGEW555 : SANITATION TECHNOLOGY | 3 | ||
| EGEW556 : SANITATION SYSTEM DESIGN | 3 | ||
| EGEW557 : AIR QUALITY MANAGEMENT AND POLLUTION CONTROL | 3 | ||
| EGEW558 : PHYSICO-CHEMICAL PROCESSES FOR WATER AND WASTEWATER TREATMENT SYSTEMS | 3 | ||
| EGEW559 : BIOLOGICAL PROCESSES AND WASTEWATER TREATMENT SYSTEMS | 3 | ||
| EGEW560 : CIRCULAR ECONOMY AND WASTE REUSE AND RECYCLING | 3 | ||
| EGEW561 : LIFE CYCLE ENGINEERING AND MANAGEMENT | 3 | ||
| EGEW562 : EMERGING CONTAMINANTS IN THE ENVIRONMENT | 3 | ||
| EGEW563 : ANALYSIS AND MITIGATION OF FLOODS | 3 | ||
| EGEW564 : HYDROINFORMATICS IN ADVANCED WATER RESOURCES ENGINEERING | 3 | ||
| EGEW565 : CLIMATE CHANGE IMPACTS ON WATER RESOURCES | 3 | ||
| EGEW566 : GEOSPATIAL TECHNOLOGY FOR SUSTAINABLE ENVIRONMENTAL MANAGEMENT | 3 | ||
| EGEW567 : SPECIAL STUDY IN ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| Thesis | Credit | ||
| EGEW698 : THESIS | 12 | ||
Plan B
| Required Courses | Credit | ||
| EGEW511 : WATER QUALITY ENGINEERING | 3 | ||
| EGEW513 : SOLID AND HAZARDOUS WASTE MANAGEMENT | 3 | ||
| EGEW520 : SANITATION SYSTEMS AND SERVICES | 3 | ||
| EGEW521 : WATER RESOURCE SYSTEMS AND MODELLING | 3 | ||
| EGEW522 : RESEARCH SEMINAR IN ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| Elective Courses | Credit | ||
| 3007 : SEMINAR IN ENVIRONMENTAL MANAGEMENT A | 1 | ||
| 3008 : SEMINAR IN ENVIRONMENTAL MANAGEMENT B | 1 | ||
| 3103 : MANAGEMENT OF GLOBAL RESOURCES AND ECOSYSTEMS | 2 | ||
| 3104 : ENVIRONMENTAL ETHICS AND ENVIRONMENTAL EDUCATION | 2 | ||
| 3105 : GLOBAL ENVIRONMENTAL POLICY AND ECONOMICS | 2 | ||
| 3106 : GLOBAL ENVIRONMENTAL ENGINEERING | 2 | ||
| 3215 : REGIONAL PLANNING AND LAND MANAGEMENT | 1 | ||
| 3251 : WATERSHED WATER ENVIRONMENT MANAGEMENT | 1 | ||
| 3380 : BASIC EXERCISE IN ENVIRONMENTAL MANAGEMENT | 1 | ||
| 3601 : INFORMATION PROCESSING FOR ENVIRONMENTAL MANAGEMENT | 2 | ||
| 4501 : ENVIRONMENTAL LEADERSHIP A | 1 | ||
| 4505 : NEW ENVIRONMENTAL ENGINEERING I, ADVANCED | 2 | ||
| EGEW514 : FEASIBILITY STUDY FOR WATER RESOURCES PROJECT | 3 | ||
| EGEW554 : ANALYSIS OF SANITATION FLOWS AND PUBLIC HEALTH | 3 | ||
| EGEW555 : SANITATION TECHNOLOGY | 3 | ||
| EGEW556 : SANITATION SYSTEM DESIGN | 3 | ||
| EGEW557 : AIR QUALITY MANAGEMENT AND POLLUTION CONTROL | 3 | ||
| EGEW558 : PHYSICO-CHEMICAL PROCESSES FOR WATER AND WASTEWATER TREATMENT SYSTEMS | 3 | ||
| EGEW559 : BIOLOGICAL PROCESSES AND WASTEWATER TREATMENT SYSTEMS | 3 | ||
| EGEW560 : CIRCULAR ECONOMY AND WASTE REUSE AND RECYCLING | 3 | ||
| EGEW561 : LIFE CYCLE ENGINEERING AND MANAGEMENT | 3 | ||
| EGEW562 : EMERGING CONTAMINANTS IN THE ENVIRONMENT | 3 | ||
| EGEW563 : ANALYSIS AND MITIGATION OF FLOODS | 3 | ||
| EGEW564 : HYDROINFORMATICS IN ADVANCED WATER RESOURCES ENGINEERING | 3 | ||
| EGEW565 : CLIMATE CHANGE IMPACTS ON WATER RESOURCES | 3 | ||
| EGEW566 : GEOSPATIAL TECHNOLOGY FOR SUSTAINABLE ENVIRONMENTAL MANAGEMENT | 3 | ||
| EGEW567 : SPECIAL STUDY IN ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| Thematic Paper | Credit | ||
| EGEW697 : THEMATIC PAPER | 6 | ||
Program Lecturer
- Assistant Professor Dr. NAWATCH SURINKUL (PROGRAMME DIRECTOR)
- Professor Dr. CHETTIYAPPAN VISVANATHAN
- Associate Professor Dr. WEERAWUT CHAIWAT
- Associate Professor Dr. ARIKA BRIDHIKITTI
- Associate Professor Dr. TRAKARN PRAPASPONGSA
- Associate Professor Dr. ARTHIT PHOSRI
- Associate Professor DR. AREEYA RITTIMA
- Associate Professor DR. KANCHANA NAKHAPAKORN
- Associate Professor Dr. SUWANNA BOONTANON
- Associate Professor Dr. KRITANA PRUEKSAKORN
- Assistant Professor Dr. ALLAN SRIRATANA TABUCANON
- Assistant Professor Dr. WUDHICHART SAWANGPHOL
- Assistant Professor DR. WUTJANUN MUTTITANON
- Assistant Professor Dr. JIDAPA KRAISANGKA
- Assistant Professor Dr. SUWISA MAHASANDANA
- Assistant Professor Dr. ROMANEE THONGDARA
- Assistant Professor Dr. YUTTHANA PHANKAMOLSIL
- Lecturer Dr. KRITSANAT SURAKIT
- Lecturer Dr. NARIN BOONTANON

.png)



