Program information
Curriculum
MASTER OF SCIENCE PROGRAM IN ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY (INTERNATIONAL PROGRAM) (SPECIAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENVIRONMENT AND RESOURCE STUDIES
Degree Designation
MASTER OF SCIENCE(ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY)
Admission Requirements
Curriculum Structure
Plan A2
Prerequisite Course
No Credit
Required Courses
18
Credits
Elective Courses not less than
6
Credits
Thesis
12
Credits
Total not less than
Plan B
Required Courses
18
Credits
Elective Courses not less than
12
Credits
Thematic Paper
6
Credits
Total not less than
36
Credits
Job Option after Graduation
- Environmental Planner
- Environmental Manager
- Environmental Analyst
- Environmental Researcher
- Environmental Entrepreneur
Course Requirements
Plan A2
| Prerequisite Courses | Credit | ||
| ENMT600 : FUNDAMENTAL OF ENVIRONMENTAL AND NATURAL RESOURCE MANAGEMENT | 1 | ||
| Required Courses | Credit | ||
| ENMT601 : ADMINISTRATION FOR ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY | 3 | ||
| ENMT602 : APPLICATION OF NATURAL RESOURCES AND ENVIRONMENTAL SURVEY | 3 | ||
| ENMT603 : ADVANCE ENVIRONMENTAL IMPACT ASSESSMENT | 3 | ||
| ENMT604 : INTEGRATION OF RESEARCH METHODOLOGIES AND SEMINAR FOR ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY | 3 | ||
| ENMT605 : ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY IN FIELD TRIP PRACTICUM | 3 | ||
| ENMT606 : INTERNSHIP FOR ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY | 3 | ||
| Elective Courses | Credit | ||
| GROUP 1: ENVIRONMENTAL MANAGEMENT | |||
| ENMT607 : BIODIVERSITY CONSERVATION AND MANAGEMENT | 3 | ||
| ENMT608 : ECOSYSTEM RESTORATION | 3 | ||
| ENMT609 : AGRO-ENVIRONMENTAL MANAGEMENT FOR SUSTAINABILITY | 3 | ||
| ENMT610 : CLIMATE VARIABILITY AND CHANGES | 3 | ||
| ENMT611 : PAST ENVIRONMENTAL ANALYSIS AND ITS APPLICATION | 3 | ||
| ENMT612 : SOCIO-ECONOMIC APPROACH FOR ENVIRONMENTAL MANAGEMENT | 3 | ||
| ENMT613 : DISASTER MANAGEMENT | 3 | ||
| ENMT614 : ENVIRONMENTAL LAWS AND POLICIES | 3 | ||
| ENMT615 : SUSTAINABLE FOREST MANAGEMENT AND STANDARD SYSTEM | 3 | ||
| ENMT616 : ENVIRONMENTAL COMMUNICATION FOR SOCIAL CHANGE | 3 | ||
| ENMT617 : INTEGRATED NOTIONS OF SCIENCE AND ENVIRONMENTAL EPISTEMOLOGY | 3 | ||
| ENMT618 : ENVIRONMENTAL MANAGEMENT SYSTEM | 3 | ||
| GROUP 2: ENVIRONMENTAL TECHNOLOGY | |||
| ENMT619 : WATER POLLUTION CONTROL AND TECHNOLOGY | 3 | ||
| ENMT620 : AIR POLLUTION CONTROL AND TECHNOLOGY | 3 | ||
| ENMT621 : TECHNOLOGY FOR REMEDIATION OF MARINE POLLUTION | 3 | ||
| ENMT622 : INDUSTRIAL ECOLOGY AND SUSTAINABILITY | 3 | ||
| ENMT623 : INNOVATION AND TECHNOLOGY FOR ENVIRONMENTAL MANAGEMENT | 3 | ||
| ENMT624 : GEOSPATIAL MODEL FOR ENVIRONMENT AND RESOURCES MONITORING AND SURVEILLANCE | 3 | ||
| ENMT625 : SPACE TECHNOLOGY AND GEO-INFORMATICS FOR ENVIRONMENTAL MANAGEMENT AND SUSTAINABLE DEVELOPMENT | 3 | ||
| ENMT626 : MACHINE LEARNING FOR ENVIRONMENTAL MODELING | 3 | ||
| ENMT627 : TECHNOLOGY OF FOOD SECURITY | 3 | ||
| ENMT628 : ALTERNATIVE ENERGY FOR SUSTAINABLE ENVIRONMENT | 3 | ||
| Thesis | Credit | ||
| ENMT698 : THESIS | 12 | ||
Plan B
| Prerequisite Courses | Credit | ||
| ENMT600 : FUNDAMENTAL OF ENVIRONMENTAL AND NATURAL RESOURCE MANAGEMENT | 1 | ||
| Required Courses | Credit | ||
| ENMT601 : ADMINISTRATION FOR ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY | 3 | ||
| ENMT602 : APPLICATION OF NATURAL RESOURCES AND ENVIRONMENTAL SURVEY | 3 | ||
| ENMT603 : ADVANCE ENVIRONMENTAL IMPACT ASSESSMENT | 3 | ||
| ENMT604 : INTEGRATION OF RESEARCH METHODOLOGIES AND SEMINAR FOR ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY | 3 | ||
| ENMT605 : ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY IN FIELD TRIP PRACTICUM | 3 | ||
| ENMT606 : INTERNSHIP FOR ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY | 3 | ||
| Elective Courses | Credit | ||
| GROUP 1: ENVIRONMENTAL MANAGEMENT | |||
| ENMT607 : BIODIVERSITY CONSERVATION AND MANAGEMENT | 3 | ||
| ENMT608 : ECOSYSTEM RESTORATION | 3 | ||
| ENMT609 : AGRO-ENVIRONMENTAL MANAGEMENT FOR SUSTAINABILITY | 3 | ||
| ENMT610 : CLIMATE VARIABILITY AND CHANGES | 3 | ||
| ENMT611 : PAST ENVIRONMENTAL ANALYSIS AND ITS APPLICATION | 3 | ||
| ENMT612 : SOCIO-ECONOMIC APPROACH FOR ENVIRONMENTAL MANAGEMENT | 3 | ||
| ENMT613 : DISASTER MANAGEMENT | 3 | ||
| ENMT614 : ENVIRONMENTAL LAWS AND POLICIES | 3 | ||
| ENMT615 : SUSTAINABLE FOREST MANAGEMENT AND STANDARD SYSTEM | 3 | ||
| ENMT616 : ENVIRONMENTAL COMMUNICATION FOR SOCIAL CHANGE | 3 | ||
| ENMT617 : INTEGRATED NOTIONS OF SCIENCE AND ENVIRONMENTAL EPISTEMOLOGY | 3 | ||
| ENMT618 : ENVIRONMENTAL MANAGEMENT SYSTEM | 3 | ||
| GROUP 2: ENVIRONMENTAL TECHNOLOGY | |||
| ENMT619 : WATER POLLUTION CONTROL AND TECHNOLOGY | 3 | ||
| ENMT620 : AIR POLLUTION CONTROL AND TECHNOLOGY | 3 | ||
| ENMT621 : TECHNOLOGY FOR REMEDIATION OF MARINE POLLUTION | 3 | ||
| ENMT622 : INDUSTRIAL ECOLOGY AND SUSTAINABILITY | 3 | ||
| ENMT623 : INNOVATION AND TECHNOLOGY FOR ENVIRONMENTAL MANAGEMENT | 3 | ||
| ENMT624 : GEOSPATIAL MODEL FOR ENVIRONMENT AND RESOURCES MONITORING AND SURVEILLANCE | 3 | ||
| ENMT625 : SPACE TECHNOLOGY AND GEO-INFORMATICS FOR ENVIRONMENTAL MANAGEMENT AND SUSTAINABLE DEVELOPMENT | 3 | ||
| ENMT626 : MACHINE LEARNING FOR ENVIRONMENTAL MODELING | 3 | ||
| ENMT627 : TECHNOLOGY OF FOOD SECURITY | 3 | ||
| ENMT628 : ALTERNATIVE ENERGY FOR SUSTAINABLE ENVIRONMENT | 3 | ||
| Thematic Paper | Credit | ||
| ENMT697 : THEMATIC PAPER | 6 | ||
Program Lecturer
- Lecturer Dr. NARIN BOONTANON (PROGRAMME DIRECTOR)
- Professor DR. BENJAPHORN PRAPAGDEE
- Professor DR. NATHSUDA PUMIJUMNONG
- Professor DR. SUVALUCK SATUMANATPAN
- Associate Professor Dr. SAYAM AROONSRIMORAKOT
- Associate Professor Dr. KAMPANAD BHAKTIKUL
- Associate Professor Dr. KRITANA PRUEKSAKORN
- Associate Professor PRAPEUT KERDSUEB
- Associate Professor DR. WIMON SONCHAEM
- Associate Professor Dr. RATTANAWAT CHAIYARAT
- Associate Professor Dr. NUANCHAN SINGKRAN
- Associate Professor Dr. PARAMITA PUNWONG
- Associate Professor Dr. NOPPOL ARUNRAT
- Associate Professor Dr. SUKANYA SEREENONCHAI
- Associate Professor Dr. SUREEWAN SITTIJUNDA
- Associate Professor Dr. NAPHATSARNAN PHASUKARRATCHAI
- Associate Professor Dr. WEERADEJ MEEINKUIRT
- Associate Professor DR. JARUWAN WONGTHANATE
- Associate Professor DR. KANCHANA NAKHAPAKORN
- Associate Professor DR. KITIKORN CHARMONDUSIT
- Associate Professor Dr. THAMARAT PHUTTHAI
- Assistant Professor DR. KULVADEE KANSUNTISUKMONGKOL
- Assistant Professor Dr. PREEYAPORN KOEDRITH
- Assistant Professor Dr. KAMALAPORN KANONGDATE
- Assistant Professor Dr. JIRATAYA ROEMMONTRI
- Assistant Professor Dr. WANWISA PANSAK
- Assistant Professor Dr. PIYAKARN TEARTISUP
- Assistant Professor DR. KOBKAEW MANOMAIPIBOON
- Assistant Professor Dr. ALLAN SRIRATANA TABUCANON
- Assistant Professor DR. ACHARA USSAWARUJIKULCHAI
- Assistant Professor Dr. NAVAPORN KARNJANASIRANON
- Assistant Professor Dr. WITCHAYA RONGSAYAMANONT
- Assistant Professor Dr. MONTHIRA YUTTITHAM
- Assistant Professor Dr. PIANGJAI PEERAKIATKHAJOHN
- Assistant Professor Dr. GUNN PANPRAYUN
- Lecturer Dr. BOONLUE KACHENCHART
- Lecturer Dr. RATTANA BOONPRASERT
- Lecturer Dr. PISUT NAKMUENWAI
- Lecturer Dr. PHATRA SAMERWONG
- Lecturer Dr. THUNYAPAT SATTRABURUT
- Lecturer Dr. VEENARAT AKARAPUTINAT

.png)



