Program information
Curriculum
MASTER OF SCIENCE PROGRAM IN APPROPRIATE TECHNOLOGY, CLIMATE CHANGE AND SUSTAINABILITY (SPECIAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENVIRONMENT AND RESOURCE STUDIES
Degree Designation
MASTER OF SCIENCE(APPROPRIATE TECHNOLOGY, CLIMATE CHANGE AND SUSTAINABILITY)
Admission Requirements
Curriculum Structure
Plan 1.2 Academic (Course work and research)
Required Courses
18
Credits
Elective Courses not less than
6
Credits
Thesis
12
Credits
Total not less than
36
Credits
Plan 2 Profession
Required Courses
18
Credits
Elective Courses not less than
12
Credits
Independent Study
6
Credits
Total not less than
36
Credits
Job Option after Graduation
- บุคลากรทางด้านสิ่งแวดล้อม
- นักวิทยาศาสตร์สาขาสิ่งแวดล้อม
- นักวิจัยภาครัฐ เอกชน และท้องถิ่นสาขาสิ่งแวดล้อม
- นักวิชาการและที่ปรึกษาด้านสิ่งแวดล้อม
- บุคลากรด้านประเมินและรับรองก๊าซเรือนกระจก
- บุคลากรด้านประเมินดัชนีความยั่งยืน
Course Requirements
Plan A2
| Required Courses | Credit | ||
| ENAT601 : APPROPRIATE TECHNOLOGY FOR CLIMATE CHANGE | 3 | ||
| ENAT602 : MATERIAL FLOW ANALYSIS | 3 | ||
| ENAT603 : RESEARCH METHODOLOGY AND SEMINAR | 3 | ||
| ENAT604 : TECHNOLOGY ASSESSMENT FOR GREENHOUSE GAS MITIGATION | 3 | ||
| ENAT605 : ECO-DESIGN FOR SUSTAINABILITY | 3 | ||
| ENAT606 : FIELD EXCURSION | 1 | ||
| ENAT607 : FIELD STUDY 1 | 1 | ||
| ENAT608 : FIELD STUDY 2 | 1 | ||
| Elective Courses | Credit | ||
| ENAT610 : MODELING TECHNIQUES IN RESOURCES MANAGEMENT | 3 | ||
| ENAT611 : APPROPRIATE TECHNOLOGY IN WILDLIFE MANAGEMENT TOWARD CLIMATE CHANGE AND SUSTAINABILITY | 3 | ||
| ENAT612 : GREEN TECHNOLOGY FOR SUSTAINABLE ENVIRONMENTAL POLLUTION CONTROL | 3 | ||
| ENAT613 : RENEWABLE ENERGY TECHNOLOGY FOR CLIMATE CHANGE MITIGATION | 3 | ||
| ENAT614 : NANOTECHNOLOGY FOR ENVIRONMENT AND ENERGY | 3 | ||
| ENAT615 : ENVIRONMENTAL HEALTH AND FOOD SAFETY | 3 | ||
| ENAT616 : AIR POLLUTION AND MANAGEMENT | 3 | ||
| ENAT617 : COMMUNICATION FOR SUSTAINABLE NATURAL RESOURCES MANAGEMENT | 3 | ||
| ENAT618 : MODEL FOR WATERSHED MANAGEMENT AND ENVIRONMENTAL SYSTEM | 3 | ||
| ENAT619 : SPATIAL BIG DATA TECHNIQUES AND ANALYSIS METHODS FOR ADAPTATION TO CLIMATE CHANGE | 3 | ||
| ENAT620 : SOIL AND CLIMATE CHANGE | 3 | ||
| ENAT621 : TECHNOLOGY FOR CLIMATE CHANGE ADAPTATION IN THE AGRICULTURE SECTOR | 3 | ||
| ENAT622 : SPACE TECHNOLOGY AND GEO-INFORMATICS FOR SUSTAINABLE MANAGEMENT OF LOW CARBON SOCIETY | 3 | ||
| ENAT623 : ADVANCED TECHNOLOGY IN EXPLORING NATURE | 3 | ||
| ENAT624 : DEVELOPMENT OF VOLUNTARY EMISSION REDUCTION PROGRAMS | 3 | ||
| ENAT625 : TECHNOLOGY FOR GREENHOUSE GAS MANAGEMENT | 3 | ||
| Thesis | Credit | ||
| ENAT698 : THESIS | 12 | ||
Plan B
| Required Courses | Credit | ||
| ENAT601 : APPROPRIATE TECHNOLOGY FOR CLIMATE CHANGE | 3 | ||
| ENAT602 : MATERIAL FLOW ANALYSIS | 3 | ||
| ENAT603 : RESEARCH METHODOLOGY AND SEMINAR | 3 | ||
| ENAT604 : TECHNOLOGY ASSESSMENT FOR GREENHOUSE GAS MITIGATION | 3 | ||
| ENAT605 : ECO-DESIGN FOR SUSTAINABILITY | 3 | ||
| ENAT606 : FIELD EXCURSION | 1 | ||
| ENAT607 : FIELD STUDY 1 | 1 | ||
| ENAT608 : FIELD STUDY 2 | 1 | ||
| Elective Courses | Credit | ||
| ENAT610 : MODELING TECHNIQUES IN RESOURCES MANAGEMENT | 3 | ||
| ENAT611 : APPROPRIATE TECHNOLOGY IN WILDLIFE MANAGEMENT TOWARD CLIMATE CHANGE AND SUSTAINABILITY | 3 | ||
| ENAT612 : GREEN TECHNOLOGY FOR SUSTAINABLE ENVIRONMENTAL POLLUTION CONTROL | 3 | ||
| ENAT613 : RENEWABLE ENERGY TECHNOLOGY FOR CLIMATE CHANGE MITIGATION | 3 | ||
| ENAT614 : NANOTECHNOLOGY FOR ENVIRONMENT AND ENERGY | 3 | ||
| ENAT615 : ENVIRONMENTAL HEALTH AND FOOD SAFETY | 3 | ||
| ENAT616 : AIR POLLUTION AND MANAGEMENT | 3 | ||
| ENAT617 : COMMUNICATION FOR SUSTAINABLE NATURAL RESOURCES MANAGEMENT | 3 | ||
| ENAT618 : MODEL FOR WATERSHED MANAGEMENT AND ENVIRONMENTAL SYSTEM | 3 | ||
| ENAT619 : SPATIAL BIG DATA TECHNIQUES AND ANALYSIS METHODS FOR ADAPTATION TO CLIMATE CHANGE | 3 | ||
| ENAT620 : SOIL AND CLIMATE CHANGE | 3 | ||
| ENAT621 : TECHNOLOGY FOR CLIMATE CHANGE ADAPTATION IN THE AGRICULTURE SECTOR | 3 | ||
| ENAT622 : SPACE TECHNOLOGY AND GEO-INFORMATICS FOR SUSTAINABLE MANAGEMENT OF LOW CARBON SOCIETY | 3 | ||
| ENAT623 : ADVANCED TECHNOLOGY IN EXPLORING NATURE | 3 | ||
| ENAT624 : DEVELOPMENT OF VOLUNTARY EMISSION REDUCTION PROGRAMS | 3 | ||
| ENAT625 : TECHNOLOGY FOR GREENHOUSE GAS MANAGEMENT | 3 | ||
| Thematic Paper | Credit | ||
| ENAT696 : INDEPENDENT STUDY | 6 | ||
Program Lecturer
- Assistant Professor Dr. PREEYAPORN KOEDRITH (PROGRAMME DIRECTOR)
- Professor DR. BENJAPHORN PRAPAGDEE
- Professor DR. NATHSUDA PUMIJUMNONG
- Professor DR. SUVALUCK SATUMANATPAN
- Associate Professor Dr. SAYAM AROONSRIMORAKOT
- Associate Professor Dr. KAMPANAD BHAKTIKUL
- Associate Professor Dr. NUANCHAN SINGKRAN
- Associate Professor Dr. PARAMITA PUNWONG
- Associate Professor Dr. NOPPOL ARUNRAT
- Associate Professor Dr. SUKANYA SEREENONCHAI
- Associate Professor DR. KITIKORN CHARMONDUSIT
- Associate Professor Dr. THAMARAT PHUTTHAI
- Associate Professor Dr. KRITANA PRUEKSAKORN
- Associate Professor Dr. SUREEWAN SITTIJUNDA
- Associate Professor DR. SURA PATTANAKIAT
- Associate Professor Dr. RATTANAWAT CHAIYARAT
- Associate Professor DR. JARUWAN WONGTHANATE
- Associate Professor DR. KANCHANA NAKHAPAKORN
- Associate Professor Dr. SUWANNA BOONTANON
- Assistant Professor Dr. JIRATAYA ROEMMONTRI
- Assistant Professor Dr. WANWISA PANSAK
- Assistant Professor Dr. PIANGJAI PEERAKIATKHAJOHN
- Assistant Professor Dr. PIYAKARN TEARTISUP
- Assistant Professor Dr. ALLAN SRIRATANA TABUCANON
- Assistant Professor DR. KULVADEE KANSUNTISUKMONGKOL
- Assistant Professor Dr. WITCHAYA RONGSAYAMANONT
- Assistant Professor Dr. MONTHIRA YUTTITHAM
- Assistant Professor Dr. GUNN PANPRAYUN
- Lecturer Dr. BOONLUE KACHENCHART
- Lecturer Dr. VEENARAT AKARAPUTINAT
- Lecturer Dr. NARIN BOONTANON
- Lecturer Dr. PISUT NAKMUENWAI
- Lecturer Dr. RATTANA BOONPRASERT
- Lecturer Dr. PHATRA SAMERWONG
- Lecturer Dr. THUNYAPAT SATTRABURUT
- Lecturer Dr. JITTAKON RAMANPONG
- Lecturer Dr. JAKKAPON PHANTHUWONGPAKDEE

.png)



