Program information
Curriculum
MASTER OF SCIENCE PROGRAM IN APPROPRIATE TECHNOLOGY AND INNOVATION FOR ENVIRONMENT (SPECIAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENVIRONMENT AND RESOURCE STUDIES
Degree Designation
MASTER OF SCIENCE(APPROPRIATE TECHNOLOGY AND INNOVATION FOR ENVIRONMENT)
Admission Requirements
Curriculum Structure
Plan A2
Required Courses
18
Credits
Elective Courses not less than
6
Credits
Thesis
12
Credits
Total not less than
36
Credits
Plan B
Required Courses
18
Credits
Elective Courses not less than
12
Credits
Thematic Paper
6
Credits
Total not less than
36
Credits
Job Option after Graduation
- บุคลากรทางด้านสิ่งแวดล้อม
- นักวิทยาศาสตร์สาขาสิ่งแวดล้อม
- นักวิจัยภาครัฐ เอกชน และท้องถิ่นสาขาสิ่งแวดล้อม
- นักวิชาการสิ่งแวดล้อม
Course Requirements
Plan A2
| Required Courses | Credit | ||
| ENAT501 : TECHNOLOGY AND INNOVATION FOR ENVIRONMENT | 3 | ||
| ENAT502 : MATERIAL FLOW ANALYSIS FOR NATURAL PRODUCTIVITY | 3 | ||
| ENAT503 : RESEARCH METHODOLOGY AND SEMINAR IN APPROPRIATE TECHNOLOGY AND INNOVATION FOR ENVIRONMENTAL | 3 | ||
| ENAT504 : PRINCIPLES OF ENVIRONMENT TECHNOLOGY ASSESSMENT | 3 | ||
| ENAT505 : ECO-DESIGN FOR ENVIRONMENTAL SECURITY | 3 | ||
| ENAT506 : FIELD STUDY OF TECHNOLOGY AND INNOVATION FOR ENVIRONMENT | 1 | ||
| ENAT507 : FIELD ASSESSMENT OF APPROPRIATE TECHNOLOGY | 1 | ||
| ENAT508 : ENVIRONMENTAL INNOVATION DEVELOPMENT IN FIELD STUDY | 1 | ||
| Elective Courses | Credit | ||
| ENAT510 : COMPUTER SIMULATION TECHNIQUES | 3 | ||
| ENAT511 : ROBOTIC TECHNOLOGY FOR NATURAL RESOURCES AND ENVIRONMENTAL SURVEYS | 3 | ||
| ENAT512 : INNOVATIVE AND APPROPRIATE TECHNOLOGY IN WILDLIFE MANAGEMENT | 3 | ||
| ENAT513 : BIOTREATMENT TECHNOLOGY FOR ENVIRONMENTAL POLLUTANTS | 3 | ||
| ENAT514 : GREEN TECHNOLOGY FOR ENVIRONMENTAL POLLUTION CONTROL | 3 | ||
| ENAT515 : BIOLOGICAL WASTE MANAGEMENT AND UTILIZATION | 3 | ||
| ENAT516 : CREATIVE ENVIRONMENTAL TECHNOLOGY | 3 | ||
| ENAT517 : INNOVATION FOR SUSTAINABLE WASTE MANAGEMENT TECHNOLOGY | 3 | ||
| ENAT518 : RENEWABLE ENERGY TECHNOLOGIES AND INNOVATIONS | 3 | ||
| ENAT519 : NANOTECHNOLOGY FOR ENERGY AND ENVIRONMENT | 3 | ||
| ENAT520 : GREEN ECONOMY | 3 | ||
| Thesis | Credit | ||
| ENAT698 : THESIS | 12 | ||
Plan B
| Required Courses | Credit | ||
| ENAT501 : TECHNOLOGY AND INNOVATION FOR ENVIRONMENT | 3 | ||
| ENAT502 : MATERIAL FLOW ANALYSIS FOR NATURAL PRODUCTIVITY | 3 | ||
| ENAT503 : RESEARCH METHODOLOGY AND SEMINAR IN APPROPRIATE TECHNOLOGY AND INNOVATION FOR ENVIRONMENTAL | 3 | ||
| ENAT504 : PRINCIPLES OF ENVIRONMENT TECHNOLOGY ASSESSMENT | 3 | ||
| ENAT505 : ECO-DESIGN FOR ENVIRONMENTAL SECURITY | 3 | ||
| ENAT506 : FIELD STUDY OF TECHNOLOGY AND INNOVATION FOR ENVIRONMENT | 1 | ||
| ENAT507 : FIELD ASSESSMENT OF APPROPRIATE TECHNOLOGY | 1 | ||
| ENAT508 : ENVIRONMENTAL INNOVATION DEVELOPMENT IN FIELD STUDY | 1 | ||
| Elective Courses | Credit | ||
| ENAT510 : COMPUTER SIMULATION TECHNIQUES | 3 | ||
| ENAT511 : ROBOTIC TECHNOLOGY FOR NATURAL RESOURCES AND ENVIRONMENTAL SURVEYS | 3 | ||
| ENAT512 : INNOVATIVE AND APPROPRIATE TECHNOLOGY IN WILDLIFE MANAGEMENT | 3 | ||
| ENAT513 : BIOTREATMENT TECHNOLOGY FOR ENVIRONMENTAL POLLUTANTS | 3 | ||
| ENAT514 : GREEN TECHNOLOGY FOR ENVIRONMENTAL POLLUTION CONTROL | 3 | ||
| ENAT515 : BIOLOGICAL WASTE MANAGEMENT AND UTILIZATION | 3 | ||
| ENAT516 : CREATIVE ENVIRONMENTAL TECHNOLOGY | 3 | ||
| ENAT517 : INNOVATION FOR SUSTAINABLE WASTE MANAGEMENT TECHNOLOGY | 3 | ||
| ENAT518 : RENEWABLE ENERGY TECHNOLOGIES AND INNOVATIONS | 3 | ||
| ENAT519 : NANOTECHNOLOGY FOR ENERGY AND ENVIRONMENT | 3 | ||
| ENAT520 : GREEN ECONOMY | 3 | ||
| Thematic Paper | Credit | ||
| ENAT697 : THEMATIC PAPER | 6 | ||
Program Lecturer
- Assistant Professor Dr. PREEYAPORN KOEDRITH (PROGRAMME DIRECTOR)
- Professor DR. NATHSUDA PUMIJUMNONG
- Professor DR. BENJAPHORN PRAPAGDEE
- Professor DR. SUVALUCK SATUMANATPAN
- Associate Professor Dr. SAYAM AROONSRIMORAKOT
- Associate Professor DR. SURA PATTANAKIAT
- Associate Professor PRAPEUT KERDSUEB
- Associate Professor Dr. RATTANAWAT CHAIYARAT
- Associate Professor Dr. KAMPANAD BHAKTIKUL
- Associate Professor Dr. NUANCHAN SINGKRAN
- Associate Professor Dr. PARAMITA PUNWONG
- Associate Professor Dr. NOPPOL ARUNRAT
- Associate Professor DR. CHUMLONG ARUNLERTAREE
- Associate Professor Dr. SUREEWAN SITTIJUNDA
- Associate Professor Dr. NAPHATSARNAN PHASUKARRATCHAI
- Associate Professor DR. JARUWAN WONGTHANATE
- Associate Professor DR. KANCHANA NAKHAPAKORN
- Associate Professor Dr. SUWANNA BOONTANON
- Associate Professor Dr. KRITANA PRUEKSAKORN
- Associate Professor Dr. SUKANYA SEREENONCHAI
- Associate Professor DR. KITIKORN CHARMONDUSIT
- Associate Professor Dr. THAMARAT PHUTTHAI
- Assistant Professor Dr. ROSCHONG BOONYARITTICHAIKIJ
- Assistant Professor DR. KULVADEE KANSUNTISUKMONGKOL
- Assistant Professor DR. ACHARA USSAWARUJIKULCHAI
- Assistant Professor Dr. PIANGJAI PEERAKIATKHAJOHN
- Assistant Professor Dr. JONGDEE TO-IM
- Assistant Professor Dr. JIRATAYA ROEMMONTRI
- Assistant Professor Dr. WANWISA PANSAK
- Assistant Professor Dr. PIYAKARN TEARTISUP
- Assistant Professor DR. KOBKAEW MANOMAIPIBOON
- Assistant Professor Dr. ALLAN SRIRATANA TABUCANON
- Assistant Professor Dr. NAVAPORN KARNJANASIRANON
- Assistant Professor Dr. WITCHAYA RONGSAYAMANONT
- Assistant Professor Dr. MONTHIRA YUTTITHAM
- Assistant Professor Dr. GUNN PANPRAYUN
- Assistant Professor DR. ACHARAPORN KUMSOPA
- Lecturer Dr. BOONLUE KACHENCHART
- Lecturer Dr. PHATRA SAMERWONG
- Lecturer Dr. THUNYAPAT SATTRABURUT
- Lecturer Dr. NARIN BOONTANON
- Lecturer Dr. PISUT NAKMUENWAI
- Lecturer Dr. POONPERM VARDHANABINDU
- Lecturer Dr. RATTANA BOONPRASERT

.png)



