Program information
Curriculum
DOCTOR OF PHILOSOPHY PROGRAM IN MOLECULAR GENETICS AND GENETIC ENGINEERING (INTERNATIONAL PROGRAM)
Level
Doctoral
Faculty / Institute
INSTITUTE OF MOLECULAR BIOSCIENCES
Website
http://www.mb.mahidol.ac.th
Degree Designation
DOCTOR OF PHILOSOPHY(MOLECULAR GENETICS AND GENETIC ENGINEERING)
Admission Requirements
Curriculum Structure
Plan 1
For students with Master's Degree
Dissertation
48
Credits
Plan 2
For students with Master's Degree
Required Courses
8
Credits
Elective Courses not less than
4
Credits
Dissertation
36
Credits
For students with Bachelor's Degree
Required Courses
21
Credits
Elective Courses not less than
5
Credits
Dissertation
48
Credits
Job Option after Graduation
- ผู้เชี่ยวชาญทางด้านพันธุศาสตร์ระดับโมเลกุลและพันธุวิศวกรรมศาสตร์
- นักวิจัยด้านพันธุศาสตร์ระดับโมเลกุลและพันธุวิศวกรรมศาสตร์
Course Requirements
Plan 1
| Dissertation | Credit | ||
| FOR STUDENTS WITH MASTER'S DEGREE | |||
| MBMG898 : DISSERTATION | 48 | ||
Plan 2
| Required Courses | Credit | ||
| For students with Bachelor's degree | |||
| MBMG501 : GENETIC ENGINEERING | 3 | ||
| MBMG502 : MOLECULAR GENETICS | 3 | ||
| MBMG503 : ADVANCED MOLECULAR BIOLOGY TECHNIQUES | 2 | ||
| MBMG504 : ADVANCED RESEARCH SKILL IN MOLECULAR BIOLOGY | 2 | ||
| MBMG505 : ADVANCED SEMINAR IN MOLECULAR GENETICS AND GENETIC ENGINEERING I | 1 | ||
| MBMG506 : ADVANCED SEMINAR IN MOLECULAR GENETICS AND GENETIC ENGINEERING II | 1 | ||
| MBMG511 : TECHNIQUES IN MOLECULAR GENETICS AND GENETIC ENGINEERING | 3 | ||
| MBMG602 : COMPUTER APPLICATIONS IN MOLECULAR BIOLOGY | 2 | ||
| MBMG603 : INSTRUMENTATION IN MOLECULAR BIOLOGY | 2 | ||
| MBMG614 : ANALYSIS OF RESEARCH PUBLICATIONS FOR MOLECULAR BIOSCIENCE | 2 | ||
| FOR STUDENTS WITH MASTER'S DEGREE | |||
| MBMG503 : ADVANCED MOLECULAR BIOLOGY TECHNIQUES | 2 | ||
| MBMG504 : ADVANCED RESEARCH SKILL IN MOLECULAR BIOLOGY | 2 | ||
| MBMG505 : ADVANCED SEMINAR IN MOLECULAR GENETICS AND GENETIC ENGINEERING I | 1 | ||
| MBMG506 : ADVANCED SEMINAR IN MOLECULAR GENETICS AND GENETIC ENGINEERING II | 1 | ||
| MBMG614 : ANALYSIS OF RESEARCH PUBLICATIONS FOR MOLECULAR BIOSCIENCE | 2 | ||
| Elective Courses | Credit | ||
| MBMG507 : APPLIED MOLECULAR GENETICS | 2 | ||
| MBMG601 : CURRENT TOPICS IN MOLECULAR BIOLOGY | 1 | ||
| MBMG606 : PROTEIN STRUCTURES | 2 | ||
| GRID603 : BIOSTATISTICS | 3 | ||
| SCID500 : CELL AND MOLECULAR BIOLOGY | 3 | ||
| SCID506 : CONCEPTS OF MOLECULAR BIOSCIENCE | 2 | ||
| Dissertation | Credit | ||
| For students with Bachelor's degree | |||
| MBMG799 : DISSERTATION | 48 | ||
| FOR STUDENTS WITH MASTER'S DEGREE | |||
| MBMG699 : DISSERTATION | 36 | ||
Program Lecturer

.png)



