Program information
Curriculum
MASTER OF ENGINEERING PROGRAM IN RAILWAY TRANSPORTATION SYSTEM (INTERNATIONAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENGINEERING
Website
https://www.eg.mahidol.ac.th
Degree Designation
MASTER OF ENGINEERING(RAILWAY TRANSPORTATION SYSTEM)
Admission Requirements
Curriculum Structure
Plan A2
Prerequisite Course
15
Credits
Elective Courses not less than
9
Credits
Thesis
12
Credits
Total not less than
36
Credits
Plan B
Prerequisite Course
15
Credits
Elective Courses not less than
15
Credits
Thematic Paper
6
Credits
Total not less than
36
Credits
Job Option after Graduation
- วิศวกรวางแผนการเดินรถ วิศวกรซ่อมบำรุงระบบราง และ วิศวกรที่ปรึกษาด้านการวางแผน ระบบขนส่งทางราง
- นักวิจัยระบบขนส่งทางราง
Course Requirements
Plan A2
| Required Courses | Credit | ||
| EGRS501 : RAIL TRANSPORT SYSTEM SEMINAR | 1 | ||
| EGRS502 : RESEARCH METHODOLOGY FOR RAILWAY TRANSPORTATION | 2 | ||
| EGRS503 : RAIL TRANSPORTATION PROJECT PLANNING AND MANAGEMENT | 3 | ||
| EGRS504 : RAILWAY SYSTEM COMPONENTS AND STANDARDS | 3 | ||
| EGRS505 : RAILWAY SIGNALING AND OPERATIONS | 3 | ||
| EGRS506 : PRINCIPLE OF SERVICE AND MAINTENANCE DESIGN FOR RAIL SYSTEM (RAMS) | 3 | ||
| Elective Courses | Credit | ||
| EGRS511 : APPLIED STATISTICS AND SIMULATION FOR RAILWAY SYSTEM PLANNING | 3 | ||
| EGRS512 : RAILWAY PLANNING AND TIMETABLING | 3 | ||
| EGRS513 : RAILWAY TRANSPORT ECONOMICS | 3 | ||
| EGRS514 : PUBLIC TRANSPORT SYSTEM PLANNING | 3 | ||
| EGRS515 : TRAVEL BEHAVIOR AND DEMAND ANALYSIS | 3 | ||
| EGRS516 : FREIGHT RAIL TRANSPORT AND LOGISTICS | 3 | ||
| EGRS517 : SUSTAINABLE TRANSPORTATION | 3 | ||
| EGRS518 : MATERIALS AND FABRICATION PROCESSES IN RAIL INDUSTRY | 3 | ||
| EGRS519 : INSPECTION AND EVALUATION FOR MAINTENANCE OF METAL WORKS IN RAIL INDUSTRY | 3 | ||
| EGRS521 : RAILWAY TRACK ENGINEERING | 3 | ||
| EGRS522 : DESIGN AND CONSTRUCTION OF RAILWAY INFRASTRUCTURE | 3 | ||
| EGRS531 : INTERFACING ELECTRIFICATION AND SYSTEM RELIABILITY | 3 | ||
| EGRS532 : RAILWAY SIGNALING AND CONTROL | 3 | ||
| EGRS533 : RAILWAY TRACTION SYSTEMS | 3 | ||
| EGRS534 : RAILWAY ELECTRICFICATION | 3 | ||
| EGRS541 : ROLLING STOCK ENGINEERING | 3 | ||
| EGRS542 : ADVANCED DYNAMIC | 3 | ||
| EGRS543 : LINEAR CONTROL | 3 | ||
| EGRS551 : COMPUTER SYSTEM SECURITY FOR RAIL SYSTEM | 3 | ||
| EGRS552 : INFORMATION TECHNOLOGY FOR SMART CITY | 3 | ||
| EGRS591 : SPECIAL TOPIC IN RAILWAY ENGINEERING I | 3 | ||
| EGRS592 : SPECIAL TOPIC IN RAILWAY ENGINEERING II | 3 | ||
| EGRS593 : SPECIAL TOPIC IN RAILWAY ENGINEERING III | 3 | ||
| EGRS594 : SPECIAL TOPIC IN RAILWAY ENGINEERING IV | 3 | ||
| EGRS595 : SPECIAL TOPIC IN RAILWAY ENGINEERING V | 3 | ||
| Thesis | Credit | ||
| EGRS698 : THESIS | 12 | ||
Plan B
| Required Courses | Credit | ||
| EGRS501 : RAIL TRANSPORT SYSTEM SEMINAR | 1 | ||
| EGRS502 : RESEARCH METHODOLOGY FOR RAILWAY TRANSPORTATION | 2 | ||
| EGRS503 : RAIL TRANSPORTATION PROJECT PLANNING AND MANAGEMENT | 3 | ||
| EGRS504 : RAILWAY SYSTEM COMPONENTS AND STANDARDS | 3 | ||
| EGRS505 : RAILWAY SIGNALING AND OPERATIONS | 3 | ||
| EGRS506 : PRINCIPLE OF SERVICE AND MAINTENANCE DESIGN FOR RAIL SYSTEM (RAMS) | 3 | ||
| Elective Courses | Credit | ||
| EGRS511 : APPLIED STATISTICS AND SIMULATION FOR RAILWAY SYSTEM PLANNING | 3 | ||
| EGRS512 : RAILWAY PLANNING AND TIMETABLING | 3 | ||
| EGRS513 : RAILWAY TRANSPORT ECONOMICS | 3 | ||
| EGRS514 : PUBLIC TRANSPORT SYSTEM PLANNING | 3 | ||
| EGRS515 : TRAVEL BEHAVIOR AND DEMAND ANALYSIS | 3 | ||
| EGRS516 : FREIGHT RAIL TRANSPORT AND LOGISTICS | 3 | ||
| EGRS517 : SUSTAINABLE TRANSPORTATION | 3 | ||
| EGRS518 : MATERIALS AND FABRICATION PROCESSES IN RAIL INDUSTRY | 3 | ||
| EGRS519 : INSPECTION AND EVALUATION FOR MAINTENANCE OF METAL WORKS IN RAIL INDUSTRY | 3 | ||
| EGRS521 : RAILWAY TRACK ENGINEERING | 3 | ||
| EGRS522 : DESIGN AND CONSTRUCTION OF RAILWAY INFRASTRUCTURE | 3 | ||
| EGRS531 : INTERFACING ELECTRIFICATION AND SYSTEM RELIABILITY | 3 | ||
| EGRS532 : RAILWAY SIGNALING AND CONTROL | 3 | ||
| EGRS533 : RAILWAY TRACTION SYSTEMS | 3 | ||
| EGRS534 : RAILWAY ELECTRICFICATION | 3 | ||
| EGRS541 : ROLLING STOCK ENGINEERING | 3 | ||
| EGRS542 : ADVANCED DYNAMIC | 3 | ||
| EGRS543 : LINEAR CONTROL | 3 | ||
| EGRS551 : COMPUTER SYSTEM SECURITY FOR RAIL SYSTEM | 3 | ||
| EGRS552 : INFORMATION TECHNOLOGY FOR SMART CITY | 3 | ||
| EGRS591 : SPECIAL TOPIC IN RAILWAY ENGINEERING I | 3 | ||
| EGRS592 : SPECIAL TOPIC IN RAILWAY ENGINEERING II | 3 | ||
| EGRS593 : SPECIAL TOPIC IN RAILWAY ENGINEERING III | 3 | ||
| EGRS594 : SPECIAL TOPIC IN RAILWAY ENGINEERING IV | 3 | ||
| EGRS595 : SPECIAL TOPIC IN RAILWAY ENGINEERING V | 3 | ||
| Thematic Paper | Credit | ||
| EGRS697 : THEMATIC PAPER | 6 | ||
Program Lecturer

.png)



