Program information
Curriculum
MASTER OF ENGINEERING PROGRAM IN ENVIRONMENTAL AND WATER RESOURCES ENGINEERING (INTERNATIONAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENGINEERING
Degree Designation
MASTER OF ENGINEERING (Environmental and Water Resources Engineering)
Additional advantages of the programme
Students may have chance to go to some foreign institutions for research training during summer.
They can go the any of the following places : Kyoto University, Japan; Seoul, National University,
South Korea, National University of Singapore, Geotgea Tech. (U.S.A.)
Admission Requirements
Curriculum Structure
Plan A2
Prerequisite Course
No Credit
Required Courses
15
Credits
Elective Courses not less than
9
Credits
Thesis
12
Credits
Total not less than
36
Credits
Job Option after Graduation
- Consultant.
- Environmental Engineer.
- Researcher.
Course Requirements
Plan A2
| Prerequisite Courses | Credit | ||
| EGEW501 : WATER AND WASTEWATER ENGINEERING | 3 | ||
| EGEW502 : HYDRAULIC ENGINEERING | 3 | ||
| EGEW503 : APPLIED HYDROLOGY | 3 | ||
| Required Courses | Credit | ||
| EGEW511 : WATER QUALITY ENGINEERING | 3 | ||
| EGEW513 : SOLID AND HAZARDOUS WASTE MANAGEMENT | 3 | ||
| EGEW514 : FEASIBILITY STUDY FOR WATER RESOURCES PROJECT | 3 | ||
| EGEW515 : WATER RESOURCES SYSTEMS ANALYSIS AND MANAGEMENT PLANNING | 3 | ||
| EGEW519 : RESEARCH METHODOLOGY AND SKILL ENHANCEMENT THROUGH PROBLEM BASED LEARNING FOR ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| Elective Courses | Credit | ||
| EGEW512 : AIR POLLUTION ENGINEERING | 3 | ||
| EGEW531 : PHYSICO-CHEMICAL PROCESSES | 3 | ||
| EGEW532 : BIOLOGICAL PROCESSES | 3 | ||
| EGEW534 : MEMBRANE TECHNOLOGY | 3 | ||
| EGEW535 : WASTE REUSE AND RECYCLING | 3 | ||
| EGEW537 : SOIL POLLUTION ENGINEERING | 3 | ||
| EGEW538 : AIR POLLUTION MODELING AND APPLICATIONS | 3 | ||
| EGEW539 : LIFE CYCLE ASSESSMENT | 3 | ||
| EGEW540 : MICROPOLLUTANTS CONTROL ENGINEERING | 3 | ||
| EGEW541 : APPLIED WASTEWATER MICROBIOLOGY | 3 | ||
| EGEW542 : SEDIMENT AND POLLUTANT TRANSPORT | 3 | ||
| EGEW543 : FLOOD AND DROUGHT MANAGEMENT | 3 | ||
| EGEW544 : RESERVOIR SYSTEM PLANNING AND MANAGEMENT | 3 | ||
| EGEW545 : HYDROINFORMATICS IN WATER RESOURCES ENGINEERING | 3 | ||
| EGEW546 : IMPACT OF CLIMATE CHANGE ON ENVIRONMENT AND WATER RESOURCES | 3 | ||
| EGEW547 : GEOGRAPHIC INFORMATION SYSTEMS FOR ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| EGEW548 : REMOTE SENSING FOR ENVIRONMENTAL AND WATER RESOURCES ENGINEERING | 3 | ||
| EGEW549 : SPECIAL STUDY | 3 | ||
| EGEW550 : ECO-EFFICIENT ENGINEERING | 3 | ||
| EGEW551 : ENVIRONMENTAL IMPACT ASSESSMENT | 3 | ||
| EGEW553 : NATURAL DISASTER PLANNING AND MANAGEMENT FOR WATER RESOURCES ENGINEERING | 3 | ||
| Thesis | Credit | ||
| EGEW698 : THESIS | 12 | ||
Program Lecturer

.png)



