Program information
Curriculum
MASTER OF SCIENCE PROGRAM IN BIOCHEMISTRY (INTERNATIONAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF SCIENCE
Website
http://www.sc.mahidol.ac.th
Degree Designation
MASTER OF SCIENCE(BIOCHEMISTRY)
Additional advantages of the programme
Our department has long been recognized as having a leading programme in Biochemistry and
Molecular Biology and is the first department in Thailand to offer graduate degrees in Biochemistry.
Based on Thai university ranking for the year 2005 by Thai Commission on Higher Education (CHE),
the department has highest ranked-graduate programme of Biochemistry in the country. Many of our
faculty members have been honored with international, national, and university awards. Research
activities are always rigorously pursued and are published in international journals every year. Our
alumni are currently key players in various Thai scientific communities and industries.
Admission Requirements
Curriculum Structure
Total not less than
36
Credits
Plan A2
Required Courses
15
Credits
Elective Courses not less than
9
Credits
Thesis
12
Credits
Course Requirements
Plan A2
| Required Courses | Credit | ||
| SCID502 : CELL SCIENCE | 2 | ||
| SCID506 : CONCEPTS OF MOLECULAR BIOSCIENCE | 2 | ||
| SCID508 : BIOMOLECULAR AND SPECTROSCOPY TECHNIQUES | 1 | ||
| SCID509 : SEPARATION TECHNIQUES | 1 | ||
| SCID511 : GENE TECHNOLOGY | 1 | ||
| SCID518 : GENERIC SKILLS IN SCIENCE RESEARCH | 1 | ||
| SCBC604 : BIOCHEMISTRY SEMINAR I | 1 | ||
| SCBC606 : BIOCHEMISTRY SEMINAR II | 1 | ||
| SCBC609 : STRUCTURE AND MECHANISM OF ENZYMES | 2 | ||
| SCBC610 : MODERN METABOLISM | 2 | ||
| SCBC611 : CURRENT PROTOCOLS IN BIOMOLECULAR RESEARCH | 1 | ||
| Elective Courses | Credit | ||
| SCID500 : CELL AND MOLECULAR BIOLOGY | 3 | ||
| SCID507 : MICROSCOPIC TECHNIQUE | 1 | ||
| SCID510 : IMMUNOLOGICAL METHODS | 1 | ||
| SCID512 : RECEPTOR BINDING AND ENZYME KINETIC ASSAYS | 1 | ||
| SCBC603 : ADVANCED BIOCHEMISTRY LABORATORY | 2 | ||
| SCBC607 : CURRENT TOPICS IN BIOCHEMISTRY | 3 | ||
| SCBC612 : FUNCTIONAL GENETICS AND GENOMIC | 2 | ||
| SCBC617 : BIOINFORMATICS AND MOLECULAR SYSTEMS BIOLOGY | 2 | ||
| SCBC618 : STEM CELL AND CANCER BIOSCIENCE | 3 | ||
| Thesis | Credit | ||
| SCBC698 : THESIS | 12 | ||
Program Lecturer

.png)



