Program information
Curriculum
MASTER OF ENGINEERING PROGRAM IN RAILWAY TRANSPORTATION SYSTEM (INTERNATIONAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENGINEERING
Website
https://www.eg.mahidol.ac.th
Degree Designation
MASTER OF ENGINEERING(RAILWAY TRANSPORTATION SYSTEM)
Admission Requirements
Curriculum Structure
Plan A2
Required Courses
15
Credits
Elective Courses not less than
9
Credits
Thesis
12
Credits
Total not less than
36
Credits
Plan B
Required Courses
15
Credits
Elective Courses not less than
15
Credits
Thematic Paper
6
Credits
Total not less than
36
Credits
Job Option after Graduation
- Train operation engineering, rail maintenance engineering, and rail transportation consultant
- Rail transport researcher
- Railway Engineer / Manager
- Railway Transport Planners
- Other engineering work related to transport and unban planning
Course Requirements
Plan A2
| Required Courses | Credit | ||
| EGRS501 : RAIL TRANSPORT SYSTEM SEMINAR | 1 | ||
| EGRS502 : RESEARCH METHODOLOGY FOR RAILWAY TRANSPORTATION | 2 | ||
| EGRS503 : RAIL TRANSPORTATION PROJECT PLANNING AND MANAGEMENT | 3 | ||
| EGRS504 : RAILWAY SYSTEM COMPONENTS AND STANDARDS | 3 | ||
| EGRS505 : RAILWAY SIGNALING AND OPERATIONS | 3 | ||
| EGRS506 : PRINCIPLE OF SERVICE AND MAINTENANCE DESIGN FOR RAIL SYSTEM (RAMS) | 3 | ||
| Elective Courses | Credit | ||
| EGRS511 : APPLIED STATISTICS AND SIMULATION FOR RAILWAY SYSTEM PLANNING | 3 | ||
| EGRS512 : RAILWAY PLANNING AND TIMETABLING | 3 | ||
| EGRS513 : RAILWAY TRANSPORT ECONOMICS | 3 | ||
| EGRS514 : PUBLIC TRANSPORT SYSTEM PLANNING | 3 | ||
| EGRS515 : TRAVEL BEHAVIOR AND DEMAND ANALYSIS | 3 | ||
| EGRS516 : FREIGHT RAIL TRANSPORT AND LOGISTICS | 3 | ||
| EGRS517 : SUSTAINABLE TRANSPORTATION | 3 | ||
| EGRS521 : RAILWAY TRACK ENGINEERING | 3 | ||
| EGRS522 : DESIGN AND CONSTRUCTION OF RAILWAY INFRASTRUCTURE | 3 | ||
| EGRS531 : INTERFACING ELECTRIFICATION AND SYSTEM RELIABILITY | 3 | ||
| EGRS532 : RAILWAY SIGNALING AND CONTROL | 3 | ||
| EGRS533 : RAILWAY TRACTION SYSTEMS | 3 | ||
| EGRS534 : RAILWAY ELECTRICFICATION | 3 | ||
| EGRS541 : ROLLING STOCK ENGINEERING | 3 | ||
| EGRS542 : ADVANCED DYNAMIC | 3 | ||
| EGRS543 : LINEAR CONTROL | 3 | ||
| EGRS551 : COMPUTER SYSTEM SECURITY FOR RAIL SYSTEM | 3 | ||
| EGRS552 : INFORMATION TECHNOLOGY FOR SMART CITY | 3 | ||
| EGRS560 : SPECIAL TOPIC IN RAILWAY ENGINEERING | 3 | ||
| EGRS596 : TELEMATICS IN RAIL AND PUBLIC TRANSPORT | 3 | ||
| EGRS597 : RAILWAY PROJECT MANAGEMENT | 3 | ||
| EGRS598 : TRANSIT ORIENTED DEVELOPMENT | 3 | ||
| EGRS599 : PEDESTRIAN ACCESSIBILITY ANALYSIS | 3 | ||
| Thesis | Credit | ||
| EGRS698 : THESIS | 12 | ||
Plan B
| Required Courses | Credit | ||
| EGRS501 : RAIL TRANSPORT SYSTEM SEMINAR | 1 | ||
| EGRS502 : RESEARCH METHODOLOGY FOR RAILWAY TRANSPORTATION | 2 | ||
| EGRS503 : RAIL TRANSPORTATION PROJECT PLANNING AND MANAGEMENT | 3 | ||
| EGRS504 : RAILWAY SYSTEM COMPONENTS AND STANDARDS | 3 | ||
| EGRS505 : RAILWAY SIGNALING AND OPERATIONS | 3 | ||
| EGRS506 : PRINCIPLE OF SERVICE AND MAINTENANCE DESIGN FOR RAIL SYSTEM (RAMS) | 3 | ||
| Elective Courses | Credit | ||
| EGRS511 : APPLIED STATISTICS AND SIMULATION FOR RAILWAY SYSTEM PLANNING | 3 | ||
| EGRS512 : RAILWAY PLANNING AND TIMETABLING | 3 | ||
| EGRS513 : RAILWAY TRANSPORT ECONOMICS | 3 | ||
| EGRS514 : PUBLIC TRANSPORT SYSTEM PLANNING | 3 | ||
| EGRS515 : TRAVEL BEHAVIOR AND DEMAND ANALYSIS | 3 | ||
| EGRS516 : FREIGHT RAIL TRANSPORT AND LOGISTICS | 3 | ||
| EGRS517 : SUSTAINABLE TRANSPORTATION | 3 | ||
| EGRS521 : RAILWAY TRACK ENGINEERING | 3 | ||
| EGRS522 : DESIGN AND CONSTRUCTION OF RAILWAY INFRASTRUCTURE | 3 | ||
| EGRS531 : INTERFACING ELECTRIFICATION AND SYSTEM RELIABILITY | 3 | ||
| EGRS532 : RAILWAY SIGNALING AND CONTROL | 3 | ||
| EGRS533 : RAILWAY TRACTION SYSTEMS | 3 | ||
| EGRS534 : RAILWAY ELECTRICFICATION | 3 | ||
| EGRS541 : ROLLING STOCK ENGINEERING | 3 | ||
| EGRS542 : ADVANCED DYNAMIC | 3 | ||
| EGRS543 : LINEAR CONTROL | 3 | ||
| EGRS551 : COMPUTER SYSTEM SECURITY FOR RAIL SYSTEM | 3 | ||
| EGRS552 : INFORMATION TECHNOLOGY FOR SMART CITY | 3 | ||
| EGRS560 : SPECIAL TOPIC IN RAILWAY ENGINEERING | 3 | ||
| EGRS596 : TELEMATICS IN RAIL AND PUBLIC TRANSPORT | 3 | ||
| EGRS597 : RAILWAY PROJECT MANAGEMENT | 3 | ||
| EGRS598 : TRANSIT ORIENTED DEVELOPMENT | 3 | ||
| EGRS599 : PEDESTRIAN ACCESSIBILITY ANALYSIS | 3 | ||
| Thematic Paper | Credit | ||
| EGRS697 : THEMATIC PAPER | 6 | ||
Program Lecturer
- Assistant Professor Dr. SIRADOL SIRIDHARA (PROGRAMME DIRECTOR)
- Associate Professor DR. DUANGPUN KRITCHANCHAI
- Associate Professor Dr. THANAPAT WANICHANON
- Associate Professor Dr. PHUMIN KIRAWANICH
- Associate Professor DR. WARESSARA WEERAWAT
- Associate Professor Dr. ASSADEJ VANICHCHINCHAI
- Assistant Professor DR. ITTICHOTE CHUCKPAIWONG
- Assistant Professor Dr. SOMSIRI SIEWWUTTANAGUL
- Assistant Professor Dr. TANASANEE PHIENTHRAKUL
- Assistant Professor DR. JIRAPAN LIANGROKAPART
- Assistant Professor Dr. THAMVARIT SINGHAVILAI
- Lecturer Dr. RAWINKHAN SRINON
- Lecturer Dr. EAKKACHAI WARINSIRIRUK
- Lecturer Dr. NATACHAI WONGCHAVALIDKUL




