Curriculum
MASTER OF ENGINEERING PROGRAM IN ELECTRICAL AND ELECTRONIC ENGINEERING (INTERNATIONAL PROGRAM) (SPECIAL PROGRAM)
Level
Master's
Faculty / Institute
FACULTY OF ENGINEERING
Degree Designation
MASTER OF ENGINEERING(ELECTRICAL AND ELECTRONIC ENGINEERING)
Admission Requirements
Curriculum Structure
Plan 1.1 Academic (Research only)
Prerequisite Course
No Credit
Thesis
36
Credits
Total not less than
Plan 1.2 Academic (Course work and research)
Prerequisite Course
No Credit
Required Courses
12
Credits
Elective Courses not less than
12
Credits
Thesis
12
Credits
Total not less than
36
Credits
Job Option after Graduation
- Electrical and Electronic engineering specialist
- Researcher in both industrial and academic sectors
- Head of Research and Development Department
- Engineering or Tech-company Business owner
Course Requirements
Plan A1
| Thesis | Credit | ||
| EGEL798 : THESIS | 36 | ||
Plan A2
| Prerequisite Courses | Credit | ||
| EGEL501 : MATHEMATICS FOR ELECTRICAL AND ELECTRONIC ENGINEERING | 3 | ||
| EGEL540 : PRODUCT DESIGN AND DEVELOPMENT | 3 | ||
| EGEL541 : DATA SCIENCE AND MACHINE LEARNING | 3 | ||
| Required Courses | Credit | ||
| EGEL503 : ELECTRONIC PRODUCT DEVELOPMENT | 3 | ||
| EGEL505 : RESEARCH METHODOLOGY FOR ELECTRICAL AND ELECTRONIC ENGINEERING | 2 | ||
| EGEL506 : SEMINAR IN ELECTRICAL AND ELECTRONIC ENGINEERING | 1 | ||
| EGEL517 : SIGNAL PROCESSING APPLICATIONS FOR SUSTAINABLE DEVELOPMENT | 3 | ||
| EGEL542 : EMBEDDED SYSTEM DESIGN AND PROGRAMMING | 3 | ||
| Elective Courses | Credit | ||
| EGEL502 : STOCHASTIC AND RANDOM PROCESSES | 3 | ||
| EGEL507 : ADVANCED CONTROL SYSTEMS | 3 | ||
| EGEL512 : ELECTRICAL POWER SYSTEM QUALITY | 3 | ||
| EGEL513 : ADVANCED POWER ELECTRONIC CONVERTERS | 3 | ||
| EGEL514 : ELECTRIC MACHINES AND DRIVE SYSTEMS | 3 | ||
| EGEL518 : COMMUNICATION NETWORK AND SECURITY | 3 | ||
| EGEL519 : IOT AND SENSORS | 3 | ||
| EGEL520 : WIRELESS SENSORS NETWORKS | 3 | ||
| EGEL521 : TECHNOLOGY TRENDS AND CONVERGENCE COMMUNICATIONS | 3 | ||
| EGEL528 : SPECIAL TOPICS IN ELECTRICAL POWER SYSTEMS | 3 | ||
| EGEL529 : SPECIAL TOPICS IN POWER ELECTRONICS AND ELECTRICAL MOTOR DRIVE SYSTEMS | 3 | ||
| EGEL530 : SPECIAL TOPICS IN TELECOMMUNICATIONS | 3 | ||
| EGEL531 : SPECIAL TOPICS IN ELECTRONIC ENGINEERING | 3 | ||
| EGEL543 : DESIGN OF RENEWABLE ENERGY SYSTEM AND POWER MANAGEMENT | 3 | ||
| EGEL544 : DESIGN OF MANUFACTURING AUTOMATION SYSTEMS | 3 | ||
| EGEL545 : AGILE ENGINEERING PROJECT MANAGEMENT | 3 | ||
| EGEL546 : ELECTRONIC WEARABLE DEVICE DESIGN | 3 | ||
| EGEL547 : ADVANCED CONTROL FOR POWER ELECTRONICS | 3 | ||
| EGEL548 : ARTIFICIAL INTELLIGENCE IN WIRELESS COMMUNICATION NETWORKS | 3 | ||
| EGEL549 : INTELLIGENT CONTROL SYSTEMS | 3 | ||
| Thesis | Credit | ||
| EGEL698 : THESIS | 12 | ||
Program Lecturer
- Lecturer Dr. PHATTANARD PHATTANASRI (PROGRAMME DIRECTOR)
- Associate Professor Dr. PHUMIN KIRAWANICH
- Associate Professor Dr. PONGSATORN SEDTHEETORN
- Associate Professor Dr. ITTIPHONG LEEVONGWAT
- Associate Professor Dr. SURACHOKE THANAPITAK
- Assistant Professor Dr. NARIT HNOOHOM
- Assistant Professor DR. PORNCHAI CHANYAGORN
- Assistant Professor DR. TATCHA CHULAJATA
- Assistant Professor Dr. THAMVARIT SINGHAVILAI
- Assistant Professor Dr. CHUTTCHAVAL JERAPUTRA
- Assistant Professor Dr. KORPORN PANYIM


